Awarded to the Division 1 player who polls most Capps Medal votes
1969 - PHIL ALEXANDER | 1995 - IAN REVAL | |
1970 - C HARMAN | 1996 - IAN REVAL * | |
1971 - TONY DONALDSON | 1997 - RANDALL BIRT | |
1972 - W DOOLAND | 1998 - JAMIE KLOEDEN | |
1973 - COLIN ALEXANDER | - BEN DIXON | |
1974 - COLIN ALEXANDER | 1999 - DANNY PAGE | |
1975 - COLIN ALEXANDER | 2000 - JAMIE KLOEDEN | |
1976 - PHIL ALEXANDER | - TOM WATTS | |
1977 - COLIN ALEXANDER | 2001 - BEN DIXON | |
1978 - GREG ELKSON | 2002 - BEN DIXON | |
1979 - GREG ELKSON * | 2003 - JAMIE KLOEDEN | |
1980 - DAVID DOONAN | - TRISTAN STEVENS | |
1981 - PHIL ALEXANDER | 2004 - JAMIE KLOEDEN | |
1982 - PHIL ALEXANDER * | 2005 - BEN HILTERBRAND | |
1983 - GREG ELKSON * | 2006 - TRISTAN STEVENS | |
1984 - GREG ELKSON * | 2007 - TRISTAN STEVENS | |
1985 - GREG ELKSON | ||
1986 - GREG ELKSON | ||
1987 - GARY RICE | ||
1988 - NEIL STEWART | ||
1989 - NEIL STEWART | ||
1990 - TONY HARRIS | ||
1991 - GREG ELKSON | ||
1992 - TONY MEZZINI | ||
1993 - GREG ELKSON | ||
1994 - TONY MEZZINI | ||
* Capps Medallist |