1936 - STAN SPENCER * | 1984 - DAVID R. MOSEL * | 2023 - JUSTIN MILLAR |
1937 - W.FISK * | - A.J. (TONY) DONALDSON * | - LEON ELDRIDGE |
1939 - W.A.G. (BILL) SWANN * | 1985 - EDDIE R. OWEN | 2024 - NATHAN DAVISON |
1946 - TOM J RICE * | - BRUCE D. RHODES * | |
1948 - GEFF NOBLET * | - DAVID J. WILLIAMS | |
1953 - WALLY HARMAN * | - DAVID J. DOONAN * | |
1957 - A.S. (ALBY) JONES * | - JOHN K. DOONAN * | |
- DAVID E. JAMES * | 1986 - GREG S, BRADSHAW | |
1958 - S. MAX STONE * | 1989 - CHRIS R. ABBOTT | |
- R.G.M (BOB) RICE * | 1990 - JOHN S. FISHER * | |
- DON E. FRANKLIN * | 1991 - PAUL D. GREEN | |
- R.O. (ROCKY) COOPER * | 1993 - MRS JOYCE DOONAN * | |
1963 - W.O. (BILL) JEANES * | - ROY PAGE * | |
- BRIAN F. HILL * | 1994 - MICHAEL B. GREEN | |
- C. STAN SOUTH * | 1995 - JIM F YEO | |
- A. MARTIN CHAPPELL * | 1998 - DENNIS J. TELFER | |
1968 - DON A. RICE * | 1999 - A. JOHN TUCKWELL * | |
1970 - MRS MEL RICE * | 2000 - GREG M. ELKSON | |
- MRS MARG SOUTH * | 2001 - COLIN B. PENNEY * | |
1974 - NORM W. YEO * | 2010 - R.W. (BOB) BRADLEY | |
1978 - LYN M. BRADSHAW | - TONY P. MEZZINI | |
1982 - PETER W. DIXON - OAM | 2011 - CHRIS M. DAY | |
- PHIL C. ALEXANDER * | - MATT JONES | |
1983 - LLOYD T McMILLAN * | 2014 - TONY CREEPER | |
- GARRY C. RYAN | 2015 - PETER POWER | |
2019 - PETER McGEAREY | ||
- MRS BEVERLEY McGEAREY | ||
* Deceased |